We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.

| Plans | Starter Visibility | Growth Power | Advanced Enhancement |
||
| Target Engines | Google SERP + AI SERP | Google SERP + AI SERP | Google SERP + AI SERP | ||
| Benefit Highlight* | Maximize Visibility Across Traditional & AI Search Platforms | Comprehensive Keyword Coverage | Dominate Traditional & AI SERPs | ||
| Number of Keywords | 5 (Google) + 5 (AI) | 10 (Google) + 5 (AI) | 15 (Google) + 5 (AI) | ||
| AI- pwered market research | ✔ | ✔ | ✔ | ||
| Initial Website Audit | ✔ | ✔ | ✔ | ||
| Competitors Anaysis | 1 | 2 | 3 | ||
| User intent keywords research (C/N/T) | ✔ | ✔ | ✔ | ||
| Semantic keyword research/NLP | ✔ | ✔ | ✔ | ||
| Additional Related Keywords | ✔ | ✔ | ✔ | ||
| Long-tail keywords | ✔ | ✔ | ✔ | ||
| Baseline rankings check | ✔ | ✔ | ✔ | ||
| URL Mapping | ✔ | ✔ | ✔ | ||
| Keyword gaps analysis | X | X | ✔ | ||
| Create AI-Friendly Content | |||||
| Query based content generated | ✔ | ✔ | ✔ | ||
| Content Relevance (Followed By EEAT Guidelines) | ✔ | ✔ | ✔ | ||
| Primary Keyword Integration | ✔ | ✔ | ✔ | ||
| Add LSI & semantic keywords | ✔ | ✔ | ✔ | ||
| Content originality & uniqueness | ✔ | ✔ | ✔ | ||
| Clarity and Readability | ✔ | ✔ | ✔ | ||
| Use lists, bullet points, and headers | ✔ | ✔ | ✔ | ||
| Value addition & depth of information | ✔ | ✔ | ✔ | ||
| FAQs content generated | 5 | 10 | 15 | ||
| Highlight industry awards & recognition* (From Client) | ✔ | ✔ | ✔ | ||
| Technical SEO | |||||
| Responsive Design | ✔ | ✔ | ✔ | ||
| LLMs.txt Generation | ✔ | ✔ | ✔ | ||
| Robots.txt Check and Optimize | ✔ | ✔ | ✔ | ||
| Broken Links Check | ✔ | ✔ | ✔ | ||
| XML Sitemap | ✔ | ✔ | ✔ | ||
| Canonical Issue | ✔ | ✔ | ✔ | ||
| Secure Site (HTTPS) | ✔ | ✔ | ✔ | ||
| Custom 404 page analysis | ✔ | ✔ | ✔ | ||
| Website Usability analysis | X | ✔ | ✔ | ||
| SEO Optimization | |||||
| URL Structure | ✔ | ✔ | ✔ | ||
| Meta Tags Optimization | ✔ | ✔ | ✔ | ||
| Heading Tags Optimization (H1… H6) | ✔ | ✔ | ✔ | ||
| Image Alt Tags Optimization | ✔ | ✔ | ✔ | ||
| Website Speed Check | ✔ | ✔ | ✔ | ||
| Internal Linking Structure | ✔ | ✔ | ✔ | ||
| Blog Integration Suggestion | ✔ | ✔ | ✔ | ||
| Cover "People Also Ask" topic | X | 1 | 2 | ||
| Knowledge Graph - Google/Bing (If Applicable) | X | ✔ | ✔ | ||
| Bing Site Scan (Bing Webmaster) | ✔ | ✔ | ✔ | ||
| Structured Data Markup (Schema) | |||||
| FAQPage (if Applicable) | ✔ | ✔ | ✔ | ||
| HowTo (if Applicable) | X | X | ✔ | ||
| Article/Blog (if Applicable) | ✔ | ✔ | ✔ | ||
| Product (if Applicable) | ✔ | ✔ | ✔ | ||
| LocalBusiness (if Applicable) | ✔ | ✔ | ✔ | ||
| Organization (if Applicable) | ✔ | ✔ | ✔ | ||
| BreadcrumbList (if Applicable) | X | ✔ | ✔ | ||
| Performance Tracking | |||||
| Google Search Console Setup | ✔ | ✔ | ✔ | ||
| Google Analytics Setup | ✔ | ✔ | ✔ | ||
| Bing Webmaster Setup | ✔ | ✔ | ✔ | ||
| Conversion Setup (Thank You Page, Email, Phone) | ✔ | ✔ | ✔ | ||
| Social Media Page Setup | |||||
Facebook Page Creation (if not already) - (if Client Agree) |
X | ✔ | ✔ | ||
Instagram Page Creation (if not already) - (if Client Agree) |
✔ | ✔ | ✔ | ||
| Twitter Page Creation (if not already) - (if Client Agree) | X | ✔ | ✔ | ||
LinkedIn Page Creation (if not already) - (if Client Agree) |
X | X | ✔ | ||
| Link Building | |||||
Content on High-Authority Sites (Linkedin, Medium etc) |
✔ | ✔ | ✔ | ||
| Forums & UGC Platforms (Quora, Reddit etc.) | 2 | 4 | 10 | ||
| Positive Mentions on Authority Websites | X | ✔ | ✔ | ||
| Affiliate sites, Awards & Listicles | X | ✔ | ✔ | ||
| Media Publication/PR | X | Quarterly | Quarterly | ||
| Social Media Posting | 4 | 8 | 10 | ||
| Reviews From Happy Customers* (From Client) | ✔ | ✔ | ✔ | ||
| Company Profile Creation | 10 | 15 | 20 | ||
| Business Listing (NAP Consistancy) | 5 | 5 | 7 | ||
| Contextual Backlinks | ✔ | ✔ | ✔ | ||
| Online Directories - | 1 | 1 | 3 | ||
| Link Syndication (For New Pages) | 20 | 30 | 40 | ||
| Competitors Backlinks Creation | X | X | 5 | ||
| Web 2.0 | 1 | 2 | 3 | ||
| NAP Consistancy | ✔ | ✔ | ✔ | ||
| Monthly Reporting | |||||
| AI SERP Rankings Screenshot | √ | √ | √ | ||
| AI SERP Traffic Check in GA4 | √ | √ | √ | ||
| Organic Keywords Rankings | √ | √ | √ | ||
| Traffic & Leads Report | √ | √ | √ | ||
Are you ready to take your digital marketing to the next level? Partner with the best digital marketing agency in India and see how [Your Brand Name] can turn your marketing challenges into growth opportunities.
Join 250+ companies that trust us as their growth partner.